Rental Rates
The price includes a small welcome pack with a selection of essentials to include tea,coffee, milk, bread etc. Towels and bed linen is included and linen changes will be made during your stay. Electricity,wi-fi and use of air con are also included. There is a safety deposit box for use during your stay.
Beach towels are also provided for use during your stay.
2021 bookings are now being taken at no increase from the published prices.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 01 Apr 20 | 30 Apr 20 | £555 | - | - | - | 7 Nights |
Low Season | 01 May 20 | 31 May 20 | £710 | - | - | - | 7 Nights |
Mid Season | 01 Jun 20 | 30 Jun 20 | £895 | - | - | - | 7 Nights |
High Season | 01 Jul 20 | 31 Jul 20 | £1095 | - | - | - | 7 Nights |
Mid Season | 01 Sep 20 | 30 Sep 20 | £895 | - | - | - | 7 Nights |
Low Season | 01 Oct 20 | 31 Oct 20 | £495 | - | - | - | 7 Nights |
2018 rates still in operation for 2020/2021